Home

Analist fire absolvent oprm gene călduț Imuniza în

IJMS | Free Full-Text | Coming from the Wild: Multidrug Resistant  Opportunistic Pathogens Presenting a Primary, Not Human-Linked,  Environmental Habitat
IJMS | Free Full-Text | Coming from the Wild: Multidrug Resistant Opportunistic Pathogens Presenting a Primary, Not Human-Linked, Environmental Habitat

PDF) Effect of carbapenems on the transcriptional expression of the oprD,  oprM and oprN genes in Pseudomonas aeruginosa | Aynur Karadenizli and Fatma  Budak - Academia.edu
PDF) Effect of carbapenems on the transcriptional expression of the oprD, oprM and oprN genes in Pseudomonas aeruginosa | Aynur Karadenizli and Fatma Budak - Academia.edu

Oleoylethanolamide attenuates cocaine-primed reinstatement and alters  dopaminergic gene expression in the striatum | Behavioral and Brain  Functions | Full Text
Oleoylethanolamide attenuates cocaine-primed reinstatement and alters dopaminergic gene expression in the striatum | Behavioral and Brain Functions | Full Text

Overview: oprM, Pseudomonas aeruginosa PAO1
Overview: oprM, Pseudomonas aeruginosa PAO1

Frontiers | Characterization of a MexAB-OprM efflux system necessary for  productive metabolism of Pseudomonas azelaica HBP1 on 2-hydroxybiphenyl
Frontiers | Characterization of a MexAB-OprM efflux system necessary for productive metabolism of Pseudomonas azelaica HBP1 on 2-hydroxybiphenyl

Structures of the wild-type MexAB–OprM tripartite pump reveal its complex  formation and drug efflux mechanism | Nature Communications
Structures of the wild-type MexAB–OprM tripartite pump reveal its complex formation and drug efflux mechanism | Nature Communications

Correlation between resistance of Pseudomonas aeruginosa to benzalkonium  chloride and expression of efflux pump genes
Correlation between resistance of Pseudomonas aeruginosa to benzalkonium chloride and expression of efflux pump genes

Schematic diagram of transcriptional regulatory mechanisms controlling... |  Download Scientific Diagram
Schematic diagram of transcriptional regulatory mechanisms controlling... | Download Scientific Diagram

Elevated expressions of mexAB-oprM genes in Y71 and Y89. TMM-normalized...  | Download Scientific Diagram
Elevated expressions of mexAB-oprM genes in Y71 and Y89. TMM-normalized... | Download Scientific Diagram

P. aeruginosa MexR. (A) MexR is a transcriptional repressor of the... |  Download Scientific Diagram
P. aeruginosa MexR. (A) MexR is a transcriptional repressor of the... | Download Scientific Diagram

Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux  operon in Pseudomonas aeruginosa: Involvement of the envelope  stress-responsive AmgRS two-component system | PLOS ONE
Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux operon in Pseudomonas aeruginosa: Involvement of the envelope stress-responsive AmgRS two-component system | PLOS ONE

IJMS | Free Full-Text | MexAB-OprM Efflux Pump Interaction with the  Peptidoglycan of Escherichia coli and Pseudomonas aeruginosa
IJMS | Free Full-Text | MexAB-OprM Efflux Pump Interaction with the Peptidoglycan of Escherichia coli and Pseudomonas aeruginosa

Generation of the mu opioid receptor (MOR-1) protein by three new splice  variants of the Oprm gene | PNAS
Generation of the mu opioid receptor (MOR-1) protein by three new splice variants of the Oprm gene | PNAS

Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux  operon in Pseudomonas aeruginosa: Involvement of the envelope  stress-responsive AmgRS two-component system | PLOS ONE
Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux operon in Pseudomonas aeruginosa: Involvement of the envelope stress-responsive AmgRS two-component system | PLOS ONE

Involvement of exon 11-associated variants of the mu opioid receptor MOR-1  in heroin, but not morphine, actions | PNAS
Involvement of exon 11-associated variants of the mu opioid receptor MOR-1 in heroin, but not morphine, actions | PNAS

Experimental design of the screening system. The oprM gene is placed... |  Download Scientific Diagram
Experimental design of the screening system. The oprM gene is placed... | Download Scientific Diagram

Application of six multiplex PCR's among 200 clinical isolates of  Pseudomonas aeruginosa for the detection of 20 drug resistance encoding  genes - Murugan - 2018 - The Kaohsiung Journal of Medical Sciences - Wiley  Online Library
Application of six multiplex PCR's among 200 clinical isolates of Pseudomonas aeruginosa for the detection of 20 drug resistance encoding genes - Murugan - 2018 - The Kaohsiung Journal of Medical Sciences - Wiley Online Library

A Heroin Addiction Severity-Associated Intronic Single Nucleotide  Polymorphism Modulates Alternative Pre-mRNA Splicing of the μ Opioid  Receptor Gene OPRM1 via hnRNPH Interactions | Journal of Neuroscience
A Heroin Addiction Severity-Associated Intronic Single Nucleotide Polymorphism Modulates Alternative Pre-mRNA Splicing of the μ Opioid Receptor Gene OPRM1 via hnRNPH Interactions | Journal of Neuroscience

Overall Structures of OprM and TolC (A) Ribbon C-alpha trace... | Download  Scientific Diagram
Overall Structures of OprM and TolC (A) Ribbon C-alpha trace... | Download Scientific Diagram

PDF] Measurement of Pseudomonas aeruginosa multidrug efflux pumps by  quantitative real-time polymerase chain reaction. | Semantic Scholar
PDF] Measurement of Pseudomonas aeruginosa multidrug efflux pumps by quantitative real-time polymerase chain reaction. | Semantic Scholar

Interplay between MexAB-OprM and MexEF-OprN in clinical isolates of  Pseudomonas aeruginosa | Scientific Reports
Interplay between MexAB-OprM and MexEF-OprN in clinical isolates of Pseudomonas aeruginosa | Scientific Reports

Prevalence of antibiotic resistance and virulent factors in nosocomial  clinical isolates of Pseudomonas aeruginosa from Panamá | The Brazilian  Journal of Infectious Diseases
Prevalence of antibiotic resistance and virulent factors in nosocomial clinical isolates of Pseudomonas aeruginosa from Panamá | The Brazilian Journal of Infectious Diseases

Antibacterial effects of curcumin encapsulated in nanoparticles on clinical  isolates of Pseudomonas aeruginosa through downregulation of efflux pumps |  Molecular Biology Reports
Antibacterial effects of curcumin encapsulated in nanoparticles on clinical isolates of Pseudomonas aeruginosa through downregulation of efflux pumps | Molecular Biology Reports

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm)  gene in transgenic mice | BMC Molecular Biology | Full Text
Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm) gene in transgenic mice | BMC Molecular Biology | Full Text

Antibiotics | Free Full-Text | Clinical Status of Efflux Resistance  Mechanisms in Gram-Negative Bacteria
Antibiotics | Free Full-Text | Clinical Status of Efflux Resistance Mechanisms in Gram-Negative Bacteria